Used Vehicle
~$90
Cost to fill at $1.50/L
~740km
Average per tank
Vehicle | 2016 Subaru Forester S4 MY16 2.5i-L CVT AWD Grey 6 Speed Constant Variable Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 124,678 kms |
Drive Type | 4WD |
Rego | 260ZQL |
StockNo | U3402 |
VIN | JF2SJ9KC5GG071257 |
Fuel Consumption (Urban) | 10.2L/100km |
Fuel Consumption (Extra Urban) | 6.8L/100km |
Fuel Consumption (Combined) | 8.1L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Camera - Rear Vision |
Cargo Blind - Rear | Cargo Cover |
Cargo Tie Down Hooks/Rings | Chrome Door Handles - Interior |
Chrome Grille Surround | Clock - Digital |
Control - Electronic Stability | Control - Hill Descent |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Data Dots - Part Identifiers | Daytime Running Lamps |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamps - Front |
Footrest - Drivers | Gear Shift Paddles behind Steering Wheel |
Gloss Finish Inserts | Handbrake - Fold Down |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Key Ignition Barrel/Surround |
Illuminated Vanity Mirror for Front Passenger | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Over-head Centre Console - Front | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Full Size Alloy Wheel |
Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
Tool Kit | Trim - Cloth |
Trip Computer | Voice Recognition |
Boettcher Used Cars
11 Brisbane Road Bundamba QLD 4304
(07) 3282 4855
Dealer Licence No. 3710503
Dealer Summary
For sale: 2016 Subaru Forester S4 My16 2.5I-L Wagon 5Dr Cvt 6Sp Awd 447Kg
Looking for a reliable and versatile vehicle? Look no further than this one owner, used 2016 Subaru Forester. With a full service history completed by a Subaru dealer, you can trust that this vehicle has been well-maintained.
With an odometer reading of 124,000km, this Subaru Forester still has plenty of life left in it. Its 2.5I-L engine provides a smooth and powerful driving experience, while the CVT 6-speed automatic transmission ensures effortless gear changes.
One of the standout features of this Forester is its all-wheel drive system, providing exceptional handling and stability in all weather conditions. Whether youre navigating through city streets or exploring off-road trails, this vehicle is up for the challenge.
Step inside the spacious and comfortable cabin, and youll find a range of features designed to enhance your driving experience. With its wagon body style, youll have ample cargo space for all your belongings. The Forester also comes equipped with modern conveniences such as Bluetooth connectivity, a touchscreen infotainment system, and a rearview camera for added safety.
Safety is a top priority in the Subaru Forester, and it comes equipped with a range of advanced safety features, including multiple airbags, stability control, and anti-lock braking system.
Dont miss out on this opportunity to own a well-maintained, reliable, and versatile Subaru Forester. Contact us today to arrange a test drive and experience all that this vehicle has to offer.
For sale: 2016 Subaru Forester S4 My16 2.5I-L Wagon 5Dr Cvt 6Sp Awd 447Kg
Looking for a reliable and versatile vehicle? Look no further than this one owner, used 2016 Subaru Forester. With a full service history completed by a Subaru dealer, you can trust that this vehicle has been well-maintained.
With an odometer reading of 124,000km, this Subaru Forester still has plenty of life left in it. Its 2.5I-L engine provides a smooth and powerful driving experience, while the CVT 6-speed automatic transmission ensures effortless gear changes.
One of the standout features of this Forester is its all-wheel drive system, providing exceptional handling and stability in all weather conditions. Whether youre navigating through city streets or exploring off-road trails, this vehicle is up for the challenge.
Step inside the spacious and comfortable cabin, and youll find a range of features designed to enhance your driving experience. With its wagon body style, youll have ample cargo space for all your belongings. The Forester also comes equipped with modern conveniences such as Bluetooth connectivity, a touchscreen infotainment system, and a rearview camera for added safety.
Safety is a top priority in the Subaru Forester, and it comes equipped with a range of advanced safety features, including multiple airbags, stability control, and anti-lock braking system.
Dont miss out on this opportunity to own a well-maintained, reliable, and versatile Subaru Forester. Contact us today to arrange a test drive and experience all that this vehicle has to offer.